<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Post-ITS</title>
	<atom:link href="http://blog.arlomidgett.com/2005/10/31/post-its/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arlomidgett.com/2005/10/31/post-its/</link>
	<description>Sporadic and Rambling by Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arlo</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-337</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-337</guid>
		<description>Wow, that Heavy Mural thing is pretty darn cool.  Personally, I enjoyed working out the process with math and with Photoshop, but for those looking for help in the future, I&#039;ll definitely send them there.</description>
		<content:encoded><![CDATA[<p>Wow, that Heavy Mural thing is pretty darn cool.  Personally, I enjoyed working out the process with math and with Photoshop, but for those looking for help in the future, I&#8217;ll definitely send them there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradnairb</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-336</link>
		<dc:creator>tradnairb</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-336</guid>
		<description>The webapp, &lt;a href=&quot;http://www.heavymural.com&quot; rel=&quot;nofollow&quot;&gt;Heavy Mural&lt;/a&gt;, probably could have helped, although it doesn&#039;t allow for the use of non-square sticky notes.</description>
		<content:encoded><![CDATA[<p>The webapp, <a href="http://www.heavymural.com" rel="nofollow">Heavy Mural</a>, probably could have helped, although it doesn&#8217;t allow for the use of non-square sticky notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-335</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Sat, 01 Sep 2007 13:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-335</guid>
		<description>BJ,

Okay, here&#039;s the cheat I used; you&#039;ll probably have to play around with the setting for it to work for you.

Once you&#039;ve got your image pefectly reduced to a 1-pixel to 1-post-it ratio, you can go into Photoshop&#039;s View settings and turn on the grid.  (The grid is simply a visual overlay, a guide, for your image.)  When you set it up at first, the grid probably won&#039;t be perfectly aligned with your pixel/post-its.  Go into Edit -&gt; Preferences and fiddle with the settings.  I changed the grid color to black and had the grid lines only 1 pixel apart; remember, I was working with a tiny 38x73 image.  Once the grid lines were in place and evenly dividing my picture up into 1-pixel segments, I zoomed in until the picture covered the entire screen.

Now, here&#039;s the trick:

Use the Print Screen key to capture the screen and copy it to memory.  Create a new, blank Photoshop document, and paste the resulting screen capture into it.  Crop out all the excess and, voila! you should have a nice, large image you can print out and use as your reference sheet!</description>
		<content:encoded><![CDATA[<p>BJ,</p>
<p>Okay, here&#8217;s the cheat I used; you&#8217;ll probably have to play around with the setting for it to work for you.</p>
<p>Once you&#8217;ve got your image pefectly reduced to a 1-pixel to 1-post-it ratio, you can go into Photoshop&#8217;s View settings and turn on the grid.  (The grid is simply a visual overlay, a guide, for your image.)  When you set it up at first, the grid probably won&#8217;t be perfectly aligned with your pixel/post-its.  Go into Edit -> Preferences and fiddle with the settings.  I changed the grid color to black and had the grid lines only 1 pixel apart; remember, I was working with a tiny 38&#215;73 image.  Once the grid lines were in place and evenly dividing my picture up into 1-pixel segments, I zoomed in until the picture covered the entire screen.</p>
<p>Now, here&#8217;s the trick:</p>
<p>Use the Print Screen key to capture the screen and copy it to memory.  Create a new, blank Photoshop document, and paste the resulting screen capture into it.  Crop out all the excess and, voila! you should have a nice, large image you can print out and use as your reference sheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-334</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-334</guid>
		<description>I love it!  I too am trying to do a post it mosaic.  A friend and I are supposed to do it this weekend but we are having a hard time with photoshop.  We&#039;ve been  following  the instructions on Mental Hygiene&#039;s website but we are having a really hard time getting the grid lines on.  Have any ideas?</description>
		<content:encoded><![CDATA[<p>I love it!  I too am trying to do a post it mosaic.  A friend and I are supposed to do it this weekend but we are having a hard time with photoshop.  We&#8217;ve been  following  the instructions on Mental Hygiene&#8217;s website but we are having a really hard time getting the grid lines on.  Have any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-333</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Wed, 01 Aug 2007 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-333</guid>
		<description>Hi, Lisa.

I could probably make the grids for you without it being too much trouble.  Did you read my full blog entry?  There&#039;s a lot of information we&#039;d need to figure out, the most important being:

1)  Wall size, length and width,
2)  Which size of Post-Its you want buy, length and width, and
3)  Number of colors you have to deal with.

If you send me a photo (and assuming it&#039;s a decent one that will work well), I think I could get the grid back to you in a day or two.

My only requirement is that you come back and tell us how it went!</description>
		<content:encoded><![CDATA[<p>Hi, Lisa.</p>
<p>I could probably make the grids for you without it being too much trouble.  Did you read my full blog entry?  There&#8217;s a lot of information we&#8217;d need to figure out, the most important being:</p>
<p>1)  Wall size, length and width,<br />
2)  Which size of Post-Its you want buy, length and width, and<br />
3)  Number of colors you have to deal with.</p>
<p>If you send me a photo (and assuming it&#8217;s a decent one that will work well), I think I could get the grid back to you in a day or two.</p>
<p>My only requirement is that you come back and tell us how it went!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-332</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-332</guid>
		<description>I&#039;m desparatly trying to come up with a pattern to do this when my bosses go out of town and I can&#039;t figure it out!  Can anyone make the grids for me????? HELP?</description>
		<content:encoded><![CDATA[<p>I&#8217;m desparatly trying to come up with a pattern to do this when my bosses go out of town and I can&#8217;t figure it out!  Can anyone make the grids for me????? HELP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Midgett Blog &#187; Caution: Wet Paint!</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-331</link>
		<dc:creator>A Midgett Blog &#187; Caution: Wet Paint!</dc:creator>
		<pubDate>Fri, 02 Feb 2007 22:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-331</guid>
		<description>[...] It only took a few days for the painting to dry, but we didn&#8217;t hang it up until months later.  I always felt a bit guilty about that; it was the longevity of my Post-It Note idea that monopolized the wall space&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It only took a few days for the painting to dry, but we didn&#8217;t hang it up until months later.  I always felt a bit guilty about that; it was the longevity of my Post-It Note idea that monopolized the wall space&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zych&#8217;s Zeitgeist &#187; Post-It Note Mosaic</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-330</link>
		<dc:creator>Zych&#8217;s Zeitgeist &#187; Post-It Note Mosaic</dc:creator>
		<pubDate>Sat, 15 Apr 2006 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-330</guid>
		<description>[...] I thought this was a cool idea so I decided to do some more investigating and it turns out that the internet is awash with Post-It artists.  Though one comment on the Post-It note art trend struck me as somewhat cruel but probably correct. On MetaFilter BoringPostcards wrote &#8220;Further evidence for my theory that the internet was BUILT by people with too much damn time on their hands.&#8221; Some were inspired by the Elvis mosaic, like this one, put up for National Boss Day.  Be sure to check out the time lapse photography of the installation. [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought this was a cool idea so I decided to do some more investigating and it turns out that the internet is awash with Post-It artists.  Though one comment on the Post-It note art trend struck me as somewhat cruel but probably correct. On MetaFilter BoringPostcards wrote &#8220;Further evidence for my theory that the internet was BUILT by people with too much damn time on their hands.&#8221; Some were inspired by the Elvis mosaic, like this one, put up for National Boss Day.  Be sure to check out the time lapse photography of the installation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Midgett Blog &#187; Post-ITS II: Electric Boogaloo</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-329</link>
		<dc:creator>A Midgett Blog &#187; Post-ITS II: Electric Boogaloo</dc:creator>
		<pubDate>Wed, 15 Mar 2006 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-329</guid>
		<description>[...] Four months after we created the Post-It Note mosaic of our boss at work, we decided to take it down. Ever since I published the accompanying time-lapse video, ideas have been batted around on how to memorialize its removal. When the big day came a few weeks ago, we didn’t record another time-lapse video… though you wouldn’t know it, looking at the final video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Four months after we created the Post-It Note mosaic of our boss at work, we decided to take it down. Ever since I published the accompanying time-lapse video, ideas have been batted around on how to memorialize its removal. When the big day came a few weeks ago, we didn’t record another time-lapse video… though you wouldn’t know it, looking at the final video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pb</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-328</link>
		<dc:creator>Pb</dc:creator>
		<pubDate>Thu, 03 Nov 2005 18:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-328</guid>
		<description>I can&#039;t download the time-lapse videos. I get en error when I click on the link. Are they still available? I&#039;d live to see them. Congratulations on a job well done.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t download the time-lapse videos. I get en error when I click on the link. Are they still available? I&#8217;d live to see them. Congratulations on a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peggy penington</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-327</link>
		<dc:creator>peggy penington</dc:creator>
		<pubDate>Wed, 02 Nov 2005 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-327</guid>
		<description>UNBELIEVABLE....I&#039;M SO GLAD I LET YOU PLAY ALL THOSE COMPUTER GAMES WHEN YOU WERE LITTLE .  VERY IMPRESSIVE ARLO</description>
		<content:encoded><![CDATA[<p>UNBELIEVABLE&#8230;.I&#8217;M SO GLAD I LET YOU PLAY ALL THOSE COMPUTER GAMES WHEN YOU WERE LITTLE .  VERY IMPRESSIVE ARLO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-326</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Wed, 02 Nov 2005 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-326</guid>
		<description>Charles, if that was you that created the first (Elvis) Post-it mosaic on LifeHacker.com, you have my thanks!  It was my inspiration and credit should be given where it&#039;s due.

As for &lt;em&gt;intentionally &lt;/em&gt;using the small Post-its, well, it certainly wasn&#039;t my first choice.  You do what you can with the wall ya got.

The time-lapse was worth it, but you brought up something else I forgot to mention:  Having that camera setup was what kept us from taking a break and finishing the mosaic the following day.  We just HAD to get the entire process in one take!</description>
		<content:encoded><![CDATA[<p>Charles, if that was you that created the first (Elvis) Post-it mosaic on LifeHacker.com, you have my thanks!  It was my inspiration and credit should be given where it&#8217;s due.</p>
<p>As for <em>intentionally </em>using the small Post-its, well, it certainly wasn&#8217;t my first choice.  You do what you can with the wall ya got.</p>
<p>The time-lapse was worth it, but you brought up something else I forgot to mention:  Having that camera setup was what kept us from taking a break and finishing the mosaic the following day.  We just HAD to get the entire process in one take!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mental Hygiene &#187; wow. just wow.</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-325</link>
		<dc:creator>Mental Hygiene &#187; wow. just wow.</dc:creator>
		<pubDate>Wed, 02 Nov 2005 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-325</guid>
		<description>[...] arlo midgett took the post-it mosaic and ran with it: and documented his creation with time-lapse photography and images of most of the prep. [...]</description>
		<content:encoded><![CDATA[<p>[...] arlo midgett took the post-it mosaic and ran with it: and documented his creation with time-lapse photography and images of most of the prep. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles Mangin</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-324</link>
		<dc:creator>charles Mangin</dc:creator>
		<pubDate>Wed, 02 Nov 2005 15:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-324</guid>
		<description>very nice. i&#039;m surprised anyone would be so intentionally massochistic as to a&gt; use *smaller* post-its and b&gt; use the *non square* ones. yeesh.

very nice result, and i love the time-lapse. i thought of documenting the process of building my first one, but i wasn&#039;t even sure i would finish in a day. plus, i didn&#039;t think of the time-lapse potential until i was halfway done...</description>
		<content:encoded><![CDATA[<p>very nice. i&#8217;m surprised anyone would be so intentionally massochistic as to a&gt; use *smaller* post-its and b&gt; use the *non square* ones. yeesh.</p>
<p>very nice result, and i love the time-lapse. i thought of documenting the process of building my first one, but i wasn&#8217;t even sure i would finish in a day. plus, i didn&#8217;t think of the time-lapse potential until i was halfway done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://blog.arlomidgett.com/2005/10/31/post-its/comment-page-1/#comment-323</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 01 Nov 2005 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arlomidgett.com/?p=100#comment-323</guid>
		<description>Simply amazing..can i tell people i know you???
Nice job...time lapse is cool too....
you never cease to amaze me.</description>
		<content:encoded><![CDATA[<p>Simply amazing..can i tell people i know you???<br />
Nice job&#8230;time lapse is cool too&#8230;.<br />
you never cease to amaze me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

